Your price: kilometres × the rate of your class. The return journey of the driver is included; fuel, tolls, ferries and vignettes are charged as receipted.
Vehicle Transport
| with trailer | ||||
|---|---|---|---|---|
| net | gross | net | gross | |
| Light Vehicles | ||||
| Motorcycles up to 0.425 t | €0.95 | €1.13 | €1.24 | €1.47 |
| Quads up to 0.6 t | €1.15 | €1.37 | €1.50 | €1.78 |
| Passenger Transport Vehicles | ||||
| Passenger Cars up to 3.5 t | €0.95 | €1.13 | €1.24 | €1.47 |
| Minibuses up to 5.0 t | €1.30 | €1.55 | €1.69 | €2.01 |
| Buses over 5.0 t | €2.05 | €2.44 | €2.67 | €3.17 |
| Goods Transport Vehicles | ||||
| Light Goods Vehicles up to 3.5 t | €1.25 | €1.49 | €1.63 | €1.93 |
| Medium-Duty Trucks 3.5–12.0 t | €1.60 | €1.90 | €2.08 | €2.48 |
| Heavy-Duty Trucks over 12.0 t | €2.05 | €2.44 | €2.67 | €3.17 |
Freight Transport
| net | gross | |||
|---|---|---|---|---|
| Documents | €1.60 | €1.90 | ||
| Pharmaceuticals | €2.40 | €2.86 | ||
| Other | €1.90 | €2.26 |
These prices apply to single, one-off relocations and trips. For fleets and regular or long-term orders we offer individual terms. You calculate the price of your route on the page of your class.