Your price: kilometres × the rate of your class. The return journey of the driver is included; fuel, tolls, ferries and vignettes are charged as receipted.
Vehicle Transport
| with trailer | ||||
|---|---|---|---|---|
| net | gross | net | gross | |
| Light Vehicles | ||||
| Motorcycles up to 0.425 t | £0.90 | £0.90 | £1.17 | £1.17 |
| Quads up to 0.6 t | £1.10 | £1.10 | £1.43 | £1.43 |
| Passenger Transport Vehicles | ||||
| Passenger Cars up to 3.5 t | £0.90 | £0.90 | £1.17 | £1.17 |
| Minibuses up to 5.0 t | £1.25 | £1.25 | £1.63 | £1.63 |
| Buses over 5.0 t | £1.95 | £1.95 | £2.54 | £2.54 |
| Goods Transport Vehicles | ||||
| Light Goods Vehicles up to 3.5 t | £1.20 | £1.20 | £1.56 | £1.56 |
| Medium-Duty Trucks 3.5–12.0 t | £1.55 | £1.55 | £2.02 | £2.02 |
| Heavy-Duty Trucks over 12.0 t | £1.95 | £1.95 | £2.54 | £2.54 |
Freight Transport
| net | gross | |||
|---|---|---|---|---|
| Documents | £1.55 | £1.55 | ||
| Pharmaceuticals | £2.30 | £2.30 | ||
| Other | £1.80 | £1.80 |
These prices apply to single, one-off relocations and trips. For fleets and regular or long-term orders we offer individual terms. You calculate the price of your route on the page of your class.